top of page
MATT FISKE
ceramics
Current Portfolio
Sake Set, Bozeman Sandstone Base | FIS-M-132A | Sake Set, Bozeman Red Base |
---|---|---|
Whiskey Cups, Basalt StandYear. 2015 Size. 6” x 4” x 18” Media. Porcelain, Glaze, Cut and Polished Basalt Stand Matt Fiske Ceramics | Matt Fiske Mint Celadon Teapot, CupsYear. 2013 Size. 8” x 7” x 8” Media. Porcelain, Glaze Matt Fiske Ceramics | Cups, StandYear. 2014 Size. 6” x 5” x 18” Media. Porcelain, Glaze, Stoneware, Aggregate Matt Fiske Ceramics |
Porcelain Liquor BottlesYear. 2015 Size. 5” x 5” x ~13” ea Media. Porcelain, Glaze Matt Fiske Ceramics | Matt Fiske Ceramics Soju ServiceYear. 2013 Size. 12” x 12” x 13” Media. Porcelain, Glaze Matt Fiske Ceramics | Polygon Dessert PlatesYear. 2015 Size. 4” x 5” x 1” Media. Porcelain, Glaze Photo Credit: Andrew McAllister |
Small ColandarYear. 2015 Size. 6” x 6” x 5” Media. Porcelain, Glaze Photo Credit: Andrew McAllister | Gin Tonic Cups, StandYear. 2015 Size. 6” x 4” x 18” Media. Porcelain, Glaze, Cut and Polished Basalt Stand Matt Fiske Ceramics | Polygon Dessert PlatesYear. 2015 Size. 4” x 5” x 1” Media. Porcelain, Glaze Photo Credit: Andrew McAllister |
Teapot, CupsYear. 2015 Size. 4” x 5” x 1” Media. Porcelain, Glaze Photo Credit: Andrew McAllister | Prospected Basalt Fired 9 WaysThis piece was largely an investigation into various firing and cooling conditions of a particular type of iridescent basalt lava rock found near Sid Butte, Idaho (pictured center). I speculated that I could re-heat this material and reproduce iridescent surfaces in a reduction cooling atmosphere. I started by milling this basalt into a glaze material, and then applying it 8" tiles. Each tile is the product of a distinct firing and cooling cycle. Iridescence was indeed found! | Liquor Bottle, Cups, Basalt StandYear. 2015 Size. 6” x 4” x 18” Media. Stoneware, Basalt Glaze, Cut and Polished Basalt Stand Matt Fiske Ceramics |
Found Basalt & Basalt Glaze DetailYear. 2015 Size. 6” x 4” x 18” Media. Stoneware, Basalt Glaze, Cut and Polished Basalt Stand Matt Fiske Ceramics | Matt Fiske Reduction Cooled TeapotYear. 2013 Size. 6” x 8” x 7” Media. Stoneware, Oxide Saturate Slip, Tenmoku Glaze in Reduction/Oxidation Cycled Cooling Matt Fiske Ceramics | Matt Fiske Tortoise Shell CrackleYear. 2012 Size. 4” x 4” x 3” Media. Stoneware, Tortoise Shell Ice Crackle Glaze Matt Fiske Ceramics |
Matt Fiske Ice Crackle Bowl InYear. 2013 Size. 6” x 6” x 4” Media. Stoneware, Oxide Saturate Slip, Blue Aventurine and Ice Crackle Glazes Matt Fiske Ceramics | Golden Hare's Fur BowlYear. 2014 Size. 4” x 4” x 4” Media. Stoneware, Oxidation Fired Fiske Gold Fur Glaze Matt Fiske Ceramics |
bottom of page